Industrial Development Bank of Turkey (TSKB) has obtained a $190mn worth of 367-day syndicated loan in two tranches of $49mn and €1,304mn, according to a press release from the lender.
Story chart: Turkish corporates’ external debt rollover rates.
14 banks, including six newcomers, from eleven different countries participated in the facility while Commerzbank (Frankfurt/CBK) acted as coordinator in the deal.
Abu Dhabi Commercial Bank PJSC (Abu Dhabi/ADCB), Qatar-based Doha Bank Q.P.S.C., Bank ABC (Arab Banking Corporation/Bahrain/ABC) International Bank plc, BNP Paribas (Paris/BNP), Citibank (Citigroup/New York/C), Emirates NBD Bank PJSC, ING Bank (Amsterdam/INGA), Standard Chartered Bank (London/STAN), SMBC (Sumitomo Mitsui Banking Corporation/Tokyo/8316), Ziraat Bank Azerbaijan, Morgan Stanley (New York/MS), Erste Group Bank AG (Vienna/EBS) and Raiffeisen Bank International (Vienna/RBI) were among the other participants in the facility.
TSKB does not provide the costs of its syndicated loans, while the rollover rate stood at 155%. In July 2023, TSKB obtained a $123mn 367-day sustainability-linked syndicated loan in two tranches of $18mn and €94mn.
TSKB has a B/Positive rating from Fitch Ratings and a B1/Positive from Moody’s Investors Service.
TSKB was the last Turkish lender to renew its syndicated loans in the spring season of this year. (See the full list below).
In the spring season of 2024, eleven Turkish banks rolled a combined sum of $6bn. They obtained a total of $8bn worth of loans and the combined renewal rate came at 129%.
The costs were in line with the benchmarks set by Akbank (AKBNK), a unit of Turkish conglomerate Sabanci Holding (SAHOL), namely at the guaranteed overnight financing rate (SOFR) plus 250bp for the US dollar-tranche and at the euro interbank offered rate (Euribor) plus 225bp for the EUR-tranche.
In the spring season of 2023, the same eleven banks renewed a combined sum of $7bn at a combined rollover rate of 88% and at record-high spreads of the guaranteed overnight financing rate (SOFR) plus 4.25% for US dollar-tranches and at the euro interbank offered rate (Euribor) plus 4.00% for euro-tranches.
In the autumn season of 2023, nine Turkish banks rolled a combined sum of $4bn at a combined rollover rate of 129%. The costs fell to SOFR+350bp and Euribor+325bp.
The significant recovery in spreads is due to the U-turn to orthodoxy in economy management staged by the Erdogan regime following the general elections held in June 2023.
Central bank chart: Top 10 Turkish banks’ combined syndicated loan renewal rates and costs.
SOFR persists above the 5% level, compared with the 0.05% seen in October 2021. Twelve-month Euribor fell below the 4% level but still compares as significantly high with the minus 0.5% recorded in October 2021.
As things stand, hopes for lower benchmarks are now focused on the second half of 2024.
In June, the European Central Bank (ECB) delivered a rate cut while the Federal Reserve (Fed) has been delaying the delivery of its expected rate cut.
Turkish banks conduct 367-day (a ‘trick’ maturity for registering loans as long-term that uses two extra days) syndicated loan renewal seasons twice a year, with one season in spring (April-July) and the other in autumn (October-November).
They release identical costs, while some of the lenders, particularly smaller ones, pay higher fees. For each season, Akbank has sets the Turkey benchmark for the interest rates.
The share of syndicated loans in Turkey’s and Turkish banks’ external funding composition has declined in recent years. Turkey rolls over a combined sum of around $150-200bn each year.
Despite the lower share in the composition, the banks’ syndicated loan renewals are a good indicator for tracking developments in the sustainability of Turkey’s external debt burden.
Total | Renewal | Maturity | Tranche | Cost | Tranche | Cost | ||
(mn) | Rate | (days) | 1 | 1 | 2 | 2 | ||
Jul-24 | TSKB (TSKB) | $190 | 155% | 367-day | $49 | €130 | ||
Jul-24 | ING Turkey | €176 | 53% | 367-day | SOFR+2.50% | €563 | ||
Jun-24 | Denizbank | $940 | 178% | 367-day | $647 | SOFR+2.50% | €216 | Chinese yuan 255mn |
Jun-24 | Isbank (ISCTR) | $1,055 | 163% | 367-day | $442 | SOFR+2.50% | €563 | Euribor+2.25% |
Jun-24 | Garanti BBVA (GARAN) | $435 | 100% | 367-day | $241 | SOFR+2.50% | €179 | Euribor+2.25% |
May-24 | Yapi Kredi (YKBNK) | $936 | 159% | 367-day | $443 | SOFR+2.50% | €455 | Euribor+2.25% |
May-24 | QNB Finansbank (QNBFB) | $400 | 122% | 367-day | $274 | SOFR+2.50% | €116 | Euribor+2.25% |
May-24 | Turk Eximbank | $728 | 109% | 1-year | $120 | €560 | ||
May-24 | Vakifbank (VAKBN) | $915 | 113% | 367-day | $361 | SOFR+2.50% | €513 | Euribor+2.25% |
Apr-24 | Ziraat Bank | $1,700 | 132% | 367-day | $742 | SOFR+2.50% | €884 | Euribor+2.25% |
Apr-24 | Akbank (AKBNK) | $600 | 120% | 367-day | $310 | SOFR+2.50% | €267 | Euribor+2.25% |
Dec-23 | Garanti BBVA (GARAN) | $415 | 100% | 367-day | $260 | SOFR+3.50% | €143 | Euribor+3.25% |
Nov-23 | QNB Finansbank (QNBFB) | $500 | 108% | 367-day | $242 | SOFR+3.50% | €236 | Euribor+3.25% |
Nov-23 | Vakifbank (VAKBN) | $653 | 113% | 367-day | $323 | SOFR+3.50% | €303 | Euribor+3.25% |
Nov-23 | Isbank (ISCTR) | $915 | 166% | 367-day | $465 | SOFR+3.50% | €411 | Euribor+3.25% |
Nov-23 | Denizbank | $845 | 134% | 367-day | $425 | SOFR+3.50% | €393 | Euribor+3.25% |
Nov-23 | Turk Eximbank | $658 | 108% | 1-year | $79 | €496 | Chinese yuan 350mn | |
Nov-23 | Yapi Kredi Bank (YKBNK) | $755 | 159% | 367-day | $359 | SOFR+3.50% | €373 | Euribor+3.25% |
Oct-23 | TEB | $330 | 120% | 367-day | $79 | SOFR+3.50% | €237 | Euribor+3.25% |
Oct-23 | Akbank (AKBNK) | $600 | 146% | 367-day | $318 | SOFR+3.50% | €266 | Euribor+3.25% |
Jul-23 | TSKB (TSKB) | $123 | 113% | 367-day | $18 | €94 | ||
Jun-23 | ING Turkey | €332 | 112% | 367-day | SOFR+4.25% | Euribor+4.00% | ||
Jun-23 | Denizbank | $530 | 117% | 364-367-day | $297 | €183 | Chinese yuan 255mn | |
Jun-23 | Isbank (ISCTR) | $639 | 83% | 367-day | $224 | SOFR+4.25% | €388 | Euribor+4.00% |
Jun-23 | Garanti BBVA (GARAN) | $433 | 73% | 367-day | $199 | SOFR+4.25% | €219 | Euribor+4.00% |
Jun-23 | Yapi Kredi (YKBNK) | $580 | 78% | 367-day | $202 | SOFR+4.25% | €353 | Euribor+4.00% |
May-23 | QNB Finansbank (QNBFB) | $329 | 102% | 367-day | $171 | SOFR+4.25% | €144 | Euribor+4.00% |
May-23 | Vakifbank (VAKBN) | $817 | 81% | 367-day | $190 | SOFR+4.25% | €576 | Euribor+4.00% |
May-23 | Turk Eximbank | $670 | 89% | 364-day | $54 | €522 | Chinese yuan 325mn | |
Apr-23 | Akbank (AKBNK) | $500 | 71% | 367-day | $246 | SOFR+4.25% | €233 | Euribor+4.00% |
Apr-23 | Ziraat Bank | $1,300 | 103% | 367-day | $432 | €779 |
Table: Full list of Turkish banks’ syndicated loan renewals.
Kremlin spokesman Dmitry Peskov said on September 11 that Moscow hopes Russian President Vladimir Putin can pay a visit to Turkey for talks with Turkish President Recep Tayyip Erdogan once ... more
Turkish authorities on August 21 “firmly denied rumours on various platforms claiming that Treasury and Finance Minister Mehmet Simsek intended to resign from his post”, pro-government newspaper ... more